Power Schottky Rectifier - Pt Barrier
Part Number |
DESCRIPTION |
COMPETITOR'S P/N |
Package |
|||
IF(A) | VRRM(V) | VF(V) | IR | STM | ||
MBR10100C | 10 | 100 | 0.85 | 8TQ100 | TO-220AC | |
MBR10100CT | 10 | 100 | 0.85 | STPS10H100CT | TO-220AB* | |
MBR10150CT | 10 | 150 | 0.92 | 10CTQ150 | STPS10150CT | |
MBR10200CT | 10 | 200 | 0.95 | |||
MBRH2060CT | 20 | 60 | 0.75 | |||
MBR20100CT | 20 | 100 | 0.85 | MBR20100CT | STPS20H100CT | |
MBR20150CT | 20 | 150 | 0.92 | 20CTQ150 | STPS20150CT | |
MBR20200CT | 20 | 200 | 0.95 | |||
MBR3060CT | 30 | 60 | 0.75 | 30CTQ060 | ||
MBR30100CT | 30 | 100 | 0.85 | 30CTQ100 | STPS30H100CT | |
MBR40100CT | 40 | 100 | 0.85 | 43CTQ100 | STPS41H100CT | |
MBR10100FCT | 10 | 100 | 0.85 | STPS10H100CFP | TO-220F | |
MBR10150FCT | 10 | 150 | 0.92 | |||
MBR10200FCT | 10 | 200 | 0.95 | |||
MBR20100FCT | 20 | 100 | 0.85 | STPS20H100CFP | ||
MBR20150FCT | 20 | 150 | 0.92 | STPS20150CFP | ||
MBR30100FCT | 30 | 100 | 0.85 | |||
MBR20150PT | 20 | 150 | 0.92 | TO-247AD/ TO-3P | ||
MBR30100PT | 30 | 100 | 0.85 | 30CPQ100 | STPS30H100CW | |
MBR30150PT | 30 | 150 | 0.92 | 30CPQ150 | STPS30150CW | |
MBRH300SPT | 40 | 60 | 0.80 | MBR4060WT | ||
MBRH300EPT | 40 | 60 | 0.75 | MBR4060WT | ||
MBR40100PT | 40 | 100 | 0.85 | 40CPQ100 | STPS40H100CW | |
MBR40150PT | 40 | 150 | 0.92 | STPS40150CW | ||
MBR6060PT | 60 | 60 | 0.75 | |||
MBR60100PT | 60 | 100 | 0.85 | 63CPQ100 | STPS60H100CW | |
MBR80100PT | 80 | 100 | 0.85 | STPS80H100CW |
Note: * Both TO-263 and TO-262 package are our standard products in some item.
Schottky Rectifier - Mo Barrier
Part Number |
DESCRIPTION |
Package |
||
IF(A) | VRRM(V) | VF(V) | ||
SB120~SB1100 | 1 | 20~100 | 0.55/0.70/0.85 | DO-41 |
SB220~SB2100 | 2 | 20~100 | 0.55/0.70/0.85 | DO-41 |
SB320~SB3100 | 3 | 20~100 | 0.55/0.70/0.85 | DO-27 |
SB520~SB5100 | 5 | 20~100 | 0.55/0.70/0.85 | DO-27 |
SBL1060CT | 10 | 60 | 0.70 | TO-220AB |
SBL2045CT | 20 | 45 | 0.60 | TO-220AB |
SBL4045PT | 40 | 45 | 0.65 | TO-247AD |
SBL4545PT | 30/15 | 45 | 0.60 | TO-247AD |
SBL6040PT | 60 | 40 | 0.62 | TO-247AD |
Application
Specification | Secondary Rectifier Application | Application Field | ||
Current (Amp) | Voltage (Volt) | Part Number | ||
10 | 100 | MBR10100CT | 12V~19V | Fly-Back Adaptor and Open Frame (36W) |
150 | MBR10150CT | 19V~24V | LCD-TV (Monitor)-Adaptor Open Frame (120W) | |
20 | 60 | MBRH2060CT | 5V~12V | Fly-Back Adaptor and Open Frame Intel ATX |
100 | MBR20100CT | 12V~19V | TFT-LCD Open Frame and Adaptor NB Adaptor | |
150 | MBR20150CT MBR20150PT | 19V~24V | LCD-TV (Monitor)-Open Frame (180W) | |
200 | MBR20200CT | 24V~48V | LCD-TV Open Frame (180W) PDP Power | |
30 | 100 | MBR30100CT MBR30100PT | 12V~19V | Server Power Inter ATX 12V |
150 | MBR30150PT | 19V~24V | Intel ATX 12V PDP Power | |
40 | 60 | MBRH300SPT MBRH300EPT | 5V~12V | Server Power |
100 | MBR40100PT | 12V~19V | Server Power Inter ATX 12V | |
150 | MBR40150PT | 19V~24V | Intel ATX 12V PDP Power |